Playoffs: | Brackets | NL Wildcard | AL Wildcard | NLDS | ALDS | NLCS | ALCS | World Series |
Standings: | Division Standings | Wild Card Standings | League Standings | MLB Standings |
|
NL Central Chart | NL East Chart | NL West Chart | STL Results |
Team Stats: | Team Batting | Team Pitching |
Team Batting Stats - batting_avg | ||||||||||||||||||||||||
Rk | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | DP | HBP | SH | SF | IBB | LOB | |
1 | NYM | 162 | 5489 | 772 | 1422 | 272 | 27 | 171 | 735 | 62 | 22 | 510 | 1217 | 0.259 | 0.332 | 0.412 | 0.744 | 122 | 112 | 20 | 44 | 25 | 0 | |
2 | LAD | 162 | 5526 | 847 | 1418 | 325 | 31 | 212 | 812 | 98 | 18 | 607 | 1374 | 0.257 | 0.333 | 0.442 | 0.775 | 85 | 56 | 3 | 53 | 22 | 0 | |
3 | COL | 162 | 5540 | 698 | 1408 | 280 | 34 | 149 | 669 | 45 | 20 | 453 | 1330 | 0.254 | 0.315 | 0.398 | 0.713 | 139 | 61 | 10 | 40 | 10 | 0 | |
4 | ATL | 162 | 5509 | 789 | 1394 | 298 | 11 | 243 | 753 | 87 | 31 | 470 | 1498 | 0.253 | 0.317 | 0.443 | 0.760 | 103 | 66 | 1 | 36 | 13 | 0 | |
5 | PHI | 162 | 5496 | 747 | 1392 | 255 | 29 | 205 | 719 | 105 | 28 | 478 | 1363 | 0.253 | 0.317 | 0.422 | 0.739 | 116 | 52 | 6 | 44 | 15 | 0 | |
6 | STL | 162 | 5496 | 772 | 1386 | 290 | 21 | 197 | 739 | 95 | 25 | 537 | 1226 | 0.252 | 0.325 | 0.420 | 0.745 | 112 | 80 | 5 | 45 | 11 | 0 | |
7 | WSN | 162 | 5434 | 603 | 1351 | 252 | 20 | 136 | 579 | 75 | 31 | 442 | 1221 | 0.249 | 0.310 | 0.377 | 0.687 | 140 | 60 | 20 | 37 | 12 | 0 | |
8 | SDP | 162 | 5468 | 705 | 1318 | 276 | 18 | 153 | 682 | 49 | 22 | 574 | 1327 | 0.241 | 0.318 | 0.382 | 0.700 | 95 | 65 | 17 | 46 | 24 | 0 | |
9 | CHC | 162 | 5425 | 657 | 1293 | 265 | 31 | 159 | 620 | 111 | 37 | 507 | 1448 | 0.238 | 0.311 | 0.387 | 0.698 | 130 | 84 | 19 | 36 | 16 | 0 | |
10 | MIL | 162 | 5417 | 725 | 1271 | 251 | 17 | 219 | 703 | 96 | 30 | 577 | 1464 | 0.235 | 0.315 | 0.409 | 0.724 | 117 | 80 | 11 | 37 | 25 | 0 | |
11 | CIN | 162 | 5380 | 648 | 1264 | 235 | 18 | 156 | 618 | 58 | 33 | 452 | 1430 | 0.235 | 0.304 | 0.372 | 0.676 | 127 | 92 | 12 | 33 | 6 | 0 | |
12 | SFG | 162 | 5392 | 716 | 1261 | 256 | 18 | 183 | 683 | 64 | 16 | 571 | 1462 | 0.234 | 0.315 | 0.390 | 0.705 | 109 | 95 | 6 | 53 | 14 | 0 | |
13 | MIA | 162 | 5395 | 586 | 1241 | 248 | 20 | 144 | 554 | 122 | 29 | 436 | 1429 | 0.230 | 0.294 | 0.363 | 0.657 | 120 | 70 | 4 | 36 | 6 | 0 | |
14 | ARI | 162 | 5351 | 702 | 1232 | 262 | 24 | 173 | 658 | 104 | 29 | 531 | 1341 | 0.230 | 0.304 | 0.385 | 0.689 | 97 | 60 | 31 | 50 | 14 | 0 | |
15 | PIT | 162 | 5331 | 591 | 1186 | 221 | 29 | 158 | 555 | 90 | 32 | 476 | 1497 | 0.222 | 0.291 | 0.364 | 0.655 | 96 | 54 | 19 | 32 | 14 | 0 |
slindenberg.com - MLB Stats - 2022 | |||||
Last Updated: 11/08/2022 6:50 AM |