slindenberg.com

Playoffs: | Brackets | NL Wildcard | AL Wildcard | NLDS | ALDS | NLCS | ALCS | World Series |

Standings: | Division Standings | Wild Card Standings | League Standings | MLB Standings |
| NL Central Chart | NL East Chart | NL West Chart | STL Results |

Team Stats: | Team Batting | Team Pitching |

Select a different sort and filter method to display and then submit query
Sort Column
Filter by:
Sort Order
Ascending Descending
Team Pitching Stats - earned_run_avg
Rk Team ERA CG ShO Sv IP H ER HR BB IBB K HBP Balk WP OBA H9 HR9 BB9 SO9 K/BB% FIP WHIP
1 LAD 2.80 1 15 43 1451.1 1114 451 152 407 13 1465 75 3 38 1.050 6.9 0.9 2.5 9.1 3.60 3.45 1.048
2 ATL 3.46 1 9 55 1448.0 1224 556 148 500 21 1554 62 4 55 1.190 7.6 0.9 3.1 9.7 3.11 3.46 1.191
3 NYM 3.57 0 19 41 1438.2 1274 570 169 428 13 1565 71 2 35 1.180 8.0 1.1 2.7 9.8 3.66 3.51 1.183
4 STL 3.79 3 17 37 1435.2 1335 605 146 489 11 1177 60 3 42 1.270 8.4 0.9 3.1 7.4 2.41 3.94 1.270
5 SDP 3.81 0 15 48 1443.1 1263 611 173 468 6 1451 88 5 54 1.200 7.9 1.1 2.9 9.0 3.10 3.82 1.199
6 MIL 3.83 0 11 52 1446.0 1238 615 190 521 12 1530 67 4 47 1.220 7.7 1.2 3.2 9.5 2.94 3.92 1.216
7 SFG 3.85 1 8 39 1433.0 1397 613 132 441 16 1370 52 2 53 1.280 8.8 0.8 2.8 8.6 3.11 3.43 1.283
8 MIA 3.87 6 10 41 1437.1 1311 618 173 511 19 1437 76 3 54 1.270 8.2 1.1 3.2 9.0 2.81 3.90 1.268
9 PHI 3.97 3 15 42 1428.1 1330 630 150 463 16 1423 68 3 47 1.260 8.4 0.9 2.9 9.0 3.07 3.60 1.255
10 CHC 4.00 0 11 44 1443.2 1342 642 207 540 19 1383 73 8 53 1.300 8.4 1.3 3.4 8.6 2.56 4.33 1.304
11 ARI 4.25 0 10 33 1430.0 1345 676 191 504 18 1216 59 3 51 1.290 8.5 1.2 3.2 7.7 2.41 4.33 1.293
12 PIT 4.66 0 6 33 1421.0 1432 735 164 586 23 1250 87 5 62 1.420 9.1 1.0 3.7 7.9 2.13 4.27 1.420
13 CIN 4.86 1 6 31 1423.1 1366 768 213 612 21 1414 110 5 58 1.390 8.6 1.3 3.9 8.9 2.31 4.59 1.390
14 WSN 5.00 2 4 28 1411.2 1469 785 244 558 12 1220 75 2 59 1.440 9.4 1.6 3.6 7.8 2.19 4.98 1.436
15 COL 5.07 1 6 43 1425.1 1516 803 184 539 12 1187 59 3 65 1.440 9.6 1.2 3.4 7.5 2.20 4.38 1.442

 

Glossary
FIP     FIP is similar to ERA, but it focuses solely on the events a pitcher has the most control over -- strikeouts, unintentional walks, hit-by-pitches and home runs. It entirely removes results on balls hit into the field of play.
       
WHIP     WHIP is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched.
       
K / BB     K/BB ratio tells us how many strikeouts a pitcher records for each walk he allows. The number is found simply by dividing a pitcher's total number of strikeouts by his total number of walks. It's an essential tool for evaluating pitchers.
       

 

 

slindenberg.com - MLB Stats - 2022
Last Updated: 11/08/2022 6:50 AM