Playoffs: | Brackets | NL Wildcard | AL Wildcard | NLDS | ALDS | NLCS | ALCS | World Series |
Standings: | Division Standings | Wild Card Standings | League Standings | MLB Standings |
|
NL Central Chart | NL East Chart | NL West Chart | STL Results |
Team Stats: | Team Batting | Team Pitching |
RK | Team | W | L | PCT | GB | R | RA | RDif | Str | L10 | L20 | L30 | rhp | lhp | >.500 | <.500 | vsE | vsC | vsW | vsInt | Hom | Awy | XIn | 1R | |
1 | LAD | 111 | 51 | 0.685 | 0 | 5.2 | 3.2 | 2.1 | W1 | 6-4 | 13-7 | 20-10 | 79-35 | 32-16 | 50-27 | 61-24 | 19-14 | 23-10 | 54-22 | 15-5 | 57-24 | 54-27 | 6-9 | 16-15 | |
2 | HOU | 106 | 56 | 0.654 | 5 | 4.5 | 3.2 | 1.4 | W2 | 7-3 | 14-6 | 21-9 | 64-44 | 42-12 | 42-27 | 64-29 | 17-15 | 26-8 | 51-25 | 12-8 | 55-26 | 51-30 | 5-6 | 28-16 | |
3 | NYM | 101 | 61 | 0.623 | 10 | 4.8 | 3.7 | 1.0 | W3 | 5-5 | 12-8 | 17-13 | 69-38 | 32-23 | 45-37 | 56-24 | 50-26 | 23-10 | 19-14 | 9-11 | 54-27 | 47-34 | 10-2 | 21-15 | |
4 | ATL | 101 | 61 | 0.623 | 10 | 4.9 | 3.8 | 1.1 | L1 | 7-3 | 13-7 | 20-10 | 64-44 | 37-17 | 40-37 | 61-24 | 48-28 | 21-12 | 19-14 | 13-7 | 55-26 | 46-35 | 6-7 | 26-18 | |
5 | NYY | 99 | 63 | 0.611 | 12 | 5.0 | 3.5 | 1.5 | L2 | 5-5 | 13-7 | 20-10 | 73-48 | 26-15 | 50-43 | 49-20 | 47-29 | 25-8 | 17-16 | 10-10 | 57-24 | 42-39 | 10-8 | 31-27 | |
6 | STL | 93 | 69 | 0.574 | 18 | 4.8 | 3.9 | 0.8 | L1 | 4-6 | 10-10 | 16-14 | 69-58 | 24-11 | 34-38 | 59-31 | 16-18 | 48-28 | 19-13 | 10-10 | 53-28 | 40-41 | 8-4 | 26-17 | |
7 | TOR | 92 | 70 | 0.568 | 19 | 4.8 | 4.2 | 0.6 | W1 | 7-3 | 12-8 | 19-11 | 80-50 | 12-20 | 45-49 | 47-21 | 43-33 | 19-15 | 17-15 | 13-7 | 47-34 | 45-36 | 8-7 | 30-20 | |
8 | CLE | 92 | 70 | 0.568 | 19 | 4.3 | 3.9 | 0.4 | W2 | 7-3 | 16-4 | 24-6 | 64-53 | 28-17 | 34-34 | 58-36 | 15-17 | 47-29 | 18-16 | 12-8 | 46-35 | 46-35 | 13-6 | 28-17 | |
9 | SEA | 90 | 72 | 0.556 | 21 | 4.3 | 3.8 | 0.4 | W3 | 7-3 | 10-10 | 16-14 | 68-52 | 22-20 | 38-33 | 52-39 | 16-17 | 21-12 | 41-35 | 12-8 | 46-35 | 44-37 | 11-5 | 34-22 | |
10 | SDP | 89 | 73 | 0.549 | 22 | 4.4 | 4.1 | 0.3 | L1 | 5-5 | 11-9 | 16-14 | 58-50 | 31-23 | 38-44 | 51-29 | 19-15 | 21-11 | 41-35 | 8-12 | 44-37 | 45-36 | 12-5 | 30-17 | |
11 | PHI | 87 | 75 | 0.537 | 24 | 4.6 | 4.2 | 0.4 | L2 | 4-6 | 7-13 | 14-16 | 59-57 | 28-18 | 34-47 | 53-28 | 41-35 | 20-13 | 17-16 | 9-11 | 47-34 | 40-41 | 8-6 | 22-25 | |
12 | MIL | 86 | 76 | 0.531 | 25 | 4.5 | 4.2 | 0.2 | L1 | 4-6 | 10-10 | 16-14 | 59-51 | 27-25 | 35-36 | 51-40 | 13-18 | 42-34 | 16-19 | 15-5 | 46-35 | 40-41 | 9-9 | 28-23 | |
13 | TBR | 86 | 76 | 0.531 | 25 | 4.1 | 3.8 | 0.3 | L5 | 2-8 | 7-13 | 12-18 | 64-60 | 22-16 | 41-48 | 45-28 | 40-36 | 15-17 | 19-15 | 12-8 | 51-30 | 35-46 | 11-10 | 27-27 | |
14 | BAL | 83 | 79 | 0.512 | 28 | 4.2 | 4.2 | -0.1 | L1 | 4-6 | 8-12 | 12-18 | 56-56 | 27-23 | 42-47 | 41-32 | 34-42 | 16-17 | 21-12 | 12-8 | 45-36 | 38-43 | 8-5 | 23-24 | |
15 | SFG | 81 | 81 | 0.500 | 30 | 4.4 | 4.3 | 0.1 | W1 | 7-3 | 13-7 | 17-13 | 52-55 | 29-26 | 31-47 | 50-34 | 19-14 | 19-14 | 33-43 | 10-10 | 44-37 | 37-44 | 7-7 | 22-27 | |
16 | CHW | 81 | 81 | 0.500 | 30 | 4.2 | 4.4 | -0.2 | L1 | 5-5 | 8-12 | 15-15 | 64-61 | 17-20 | 31-36 | 50-45 | 15-17 | 37-39 | 18-16 | 11-9 | 37-44 | 44-37 | 6-9 | 27-16 | |
17 | BOS | 78 | 84 | 0.481 | 33 | 4.5 | 4.9 | -0.3 | W3 | 6-4 | 9-11 | 14-16 | 55-71 | 23-13 | 47-65 | 31-19 | 26-50 | 18-15 | 25-8 | 9-11 | 43-38 | 35-46 | 7-11 | 24-26 | |
18 | MIN | 78 | 84 | 0.481 | 33 | 4.3 | 4.2 | 0.1 | W1 | 4-6 | 6-14 | 10-20 | 51-62 | 27-22 | 39-53 | 39-31 | 18-16 | 39-37 | 13-19 | 8-12 | 46-35 | 32-49 | 5-10 | 20-28 | |
19 | ARI | 74 | 88 | 0.457 | 37 | 4.3 | 4.6 | -0.2 | W1 | 4-6 | 7-13 | 11-19 | 51-63 | 23-25 | 39-60 | 35-28 | 16-15 | 17-18 | 29-47 | 12-8 | 40-41 | 34-47 | 5-7 | 17-29 | |
20 | CHC | 74 | 88 | 0.457 | 37 | 4.1 | 4.5 | -0.5 | W1 | 8-2 | 14-6 | 18-12 | 55-64 | 19-24 | 37-58 | 37-30 | 21-10 | 37-39 | 10-25 | 6-14 | 37-44 | 37-44 | 7-12 | 26-27 | |
21 | LAA | 73 | 89 | 0.451 | 38 | 3.8 | 4.1 | -0.3 | L3 | 7-3 | 12-8 | 16-14 | 50-63 | 23-26 | 34-58 | 39-31 | 11-23 | 18-14 | 37-39 | 7-13 | 40-41 | 33-48 | 7-8 | 18-28 | |
22 | MIA | 69 | 93 | 0.426 | 42 | 3.6 | 4.2 | -0.6 | W1 | 6-4 | 11-9 | 14-16 | 51-73 | 18-20 | 36-65 | 33-28 | 34-42 | 15-18 | 12-21 | 8-12 | 34-47 | 35-46 | 8-9 | 24-40 | |
23 | TEX | 68 | 94 | 0.420 | 43 | 4.4 | 4.6 | -0.2 | W2 | 3-7 | 6-14 | 10-20 | 41-66 | 27-28 | 30-57 | 38-37 | 9-24 | 17-16 | 31-45 | 11-9 | 34-47 | 34-47 | 6-9 | 15-35 | |
24 | COL | 68 | 94 | 0.420 | 43 | 4.3 | 5.4 | -1.1 | L1 | 3-7 | 7-13 | 12-18 | 39-62 | 29-32 | 35-63 | 33-31 | 10-24 | 16-16 | 33-43 | 9-11 | 41-40 | 27-54 | 6-8 | 23-24 | |
25 | DET | 66 | 96 | 0.407 | 45 | 3.4 | 4.4 | -1.0 | L3 | 6-4 | 12-8 | 15-15 | 46-72 | 20-24 | 32-56 | 34-40 | 11-21 | 34-42 | 10-24 | 11-9 | 36-46 | 30-50 | 3-7 | 22-20 | |
26 | KCR | 65 | 97 | 0.401 | 46 | 4.0 | 5.0 | -1.0 | L2 | 3-7 | 8-12 | 12-18 | 45-76 | 20-21 | 34-58 | 31-39 | 13-22 | 33-43 | 12-19 | 7-13 | 39-42 | 26-55 | 5-5 | 16-20 | |
27 | CIN | 62 | 100 | 0.383 | 49 | 4.0 | 5.0 | -1.0 | L1 | 3-7 | 6-14 | 9-21 | 45-71 | 17-29 | 32-61 | 30-39 | 12-22 | 28-48 | 10-22 | 12-8 | 33-48 | 29-52 | 6-5 | 21-23 | |
28 | PIT | 62 | 100 | 0.383 | 49 | 3.6 | 5.0 | -1.4 | W1 | 6-4 | 8-12 | 13-17 | 40-67 | 22-33 | 26-64 | 36-36 | 9-26 | 35-41 | 14-17 | 4-16 | 34-47 | 28-53 | 4-9 | 21-27 | |
29 | OAK | 60 | 102 | 0.370 | 51 | 3.5 | 4.8 | -1.2 | W4 | 4-6 | 9-11 | 11-19 | 44-75 | 16-27 | 33-60 | 27-42 | 13-20 | 12-21 | 30-46 | 5-15 | 29-51 | 31-51 | 6-4 | 17-25 | |
30 | WSN | 55 | 107 | 0.340 | 56 | 3.7 | 5.3 | -1.6 | L5 | 2-8 | 6-14 | 10-20 | 39-67 | 16-40 | 30-70 | 25-37 | 17-59 | 15-18 | 15-18 | 8-12 | 26-55 | 29-52 | 3-7 | 17-22 |
slindenberg.com - MLB Stats - 2022 | |||||
Last Updated: 11/08/2022 6:50 AM |