Playoffs: | Brackets | NL Wildcard | AL Wildcard | NLDS | ALDS | NLCS | ALCS | World Series |
Standings: | Division Standings | Wild Card Standings | League Standings | MLB Standings |
|
NL Central Chart | NL East Chart | NL West Chart | STL Results |
Team Stats: | Team Batting | Team Pitching |
American League Division Leaders - Standings for Seedings 1 through 3 | ||||||||||||||||||||
RK | Team | W | L | PCT | Seed GB | GB WC1 | GB WC2 | GB WC3 | R | RA | RDif | Str | L10 | L20 | L30 | MN DIV | MN WC | |||
1 | HOU | 106 | 56 | 0.654 | 0 | +14 | +16 | +20 | 4.5 | 3.2 | 1.4 | W2 | 7-3 | 14-6 | 21-9 | Clinch | Clinch | |||
2 | NYY | 99 | 63 | 0.611 | 7 | +7 | +9 | +13 | 5.0 | 3.5 | 1.5 | L2 | 5-5 | 13-7 | 20-10 | Clinch | Clinch | |||
3 | CLE | 92 | 70 | 0.568 | 14 | +3.5 | +5.5 | +9.5 | 4.3 | 3.9 | 0.4 | W2 | 7-3 | 16-4 | 24-6 | Clinch | Clinch |
American League Wild Card Standings | ||||||||||||||||||||
RK | Team | W | L | PCT | GB Div Lead | GB WC1 | GB WC2 | GB WC3 | R | RA | RDif | Str | L10 | L20 | L30 | MN DIV | MN WC | |||
4 | TOR | 92 | 70 | 0.568 | 7 | 0 | 0 | 0 | 4.8 | 4.2 | 0.6 | W1 | 7-3 | 12-8 | 19-11 | Elim | Clinch | |||
5 | SEA | 90 | 72 | 0.556 | 16 | 2 | 0 | 0 | 4.3 | 3.8 | 0.4 | W3 | 7-3 | 10-10 | 16-14 | Elim | Clinch | |||
6 | TBR | 86 | 76 | 0.531 | 13 | 6 | 4 | 0 | 4.1 | 3.8 | 0.3 | L5 | 2-8 | 7-13 | 12-18 | Elim | Clinch | |||
Non Playoff Teams | ||||||||||||||||||||
7 | BAL | 83 | 79 | 0.512 | 16 | 9 | 7 | 3 | 4.2 | 4.2 | -0.1 | L1 | 4-6 | 8-12 | 12-18 | Elim | Elim | |||
8 | CHW | 81 | 81 | 0.500 | 11 | 11 | 9 | 5 | 4.2 | 4.4 | -0.2 | L1 | 5-5 | 8-12 | 15-15 | Elim | Elim | |||
9 | MIN | 78 | 84 | 0.481 | 14 | 14 | 12 | 8 | 4.3 | 4.2 | 0.1 | W1 | 4-6 | 6-14 | 10-20 | Elim | Elim | |||
10 | BOS | 78 | 84 | 0.481 | 21 | 14 | 12 | 8 | 4.5 | 4.9 | -0.3 | W3 | 6-4 | 9-11 | 14-16 | Elim | Elim | |||
11 | LAA | 73 | 89 | 0.451 | 33 | 19 | 17 | 13 | 3.8 | 4.1 | -0.3 | L3 | 7-3 | 12-8 | 16-14 | Elim | Elim | |||
12 | TEX | 68 | 94 | 0.420 | 38 | 24 | 22 | 18 | 4.4 | 4.6 | -0.2 | W2 | 3-7 | 6-14 | 10-20 | Elim | Elim | |||
13 | DET | 66 | 96 | 0.407 | 26 | 26 | 24 | 20 | 3.4 | 4.4 | -1.0 | L3 | 6-4 | 12-8 | 15-15 | Elim | Elim | |||
14 | KCR | 65 | 97 | 0.401 | 27 | 27 | 25 | 21 | 4.0 | 5.0 | -1.0 | L2 | 3-7 | 8-12 | 12-18 | Elim | Elim | |||
15 | OAK | 60 | 102 | 0.370 | 46 | 32 | 30 | 26 | 3.5 | 4.8 | -1.2 | W4 | 4-6 | 9-11 | 11-19 | Elim | Elim |
National League Division Leaders - Standings for Seedings 1 through 3 | ||||||||||||||||||||
RK | Team | W | L | PCT | Seed GB | GB WC1 | GB WC2 | GB WC3 | R | RA | RDif | Str | L10 | L20 | L30 | MN DIV | MN WC | |||
1 | LAD | 111 | 51 | 0.685 | 0 | +10 | +22 | +24 | 5.2 | 3.2 | 2.1 | W1 | 6-4 | 13-7 | 20-10 | Clinch | Clinch | |||
2 | ATL | 101 | 61 | 0.623 | 0 | 0 | 0 | 0 | 4.9 | 3.8 | 1.1 | L1 | 7-3 | 13-7 | 20-10 | 1 | Clinch | |||
3 | STL | 93 | 69 | 0.574 | 18 | 8 | +4 | +6 | 4.8 | 3.9 | 0.8 | L1 | 4-6 | 10-10 | 16-14 | Clinch | Clinch |
National League Wild Card Standings | ||||||||||||||||||||
RK | Team | W | L | PCT | GB Div Lead | GB WC1 | GB WC2 | GB WC3 | R | RA | RDif | Str | L10 | L20 | L30 | MN DIV | MN WC | |||
4 | NYM | 101 | 61 | 0.623 | 0 | 0 | +12 | +14 | 4.8 | 3.7 | 1.0 | W3 | 5-5 | 12-8 | 17-13 | 1 | Clinch | |||
5 | SDP | 89 | 73 | 0.549 | 22 | 12 | 0 | 0 | 4.4 | 4.1 | 0.3 | L1 | 5-5 | 11-9 | 16-14 | Elim | Clinch | |||
6 | PHI | 87 | 75 | 0.537 | 14 | 14 | 2 | 0 | 4.6 | 4.2 | 0.4 | L2 | 4-6 | 7-13 | 14-16 | Elim | Clinch | |||
Non Playoff Teams | ||||||||||||||||||||
7 | MIL | 86 | 76 | 0.531 | 7 | 15 | 3 | 1 | 4.5 | 4.2 | 0.2 | L1 | 4-6 | 10-10 | 16-14 | Elim | Elim | |||
8 | SFG | 81 | 81 | 0.500 | 30 | 20 | 8 | 6 | 4.4 | 4.3 | 0.1 | W1 | 7-3 | 13-7 | 17-13 | Elim | Elim | |||
9 | CHC | 74 | 88 | 0.457 | 19 | 27 | 15 | 13 | 4.1 | 4.5 | -0.5 | W1 | 8-2 | 14-6 | 18-12 | Elim | Elim | |||
10 | ARI | 74 | 88 | 0.457 | 37 | 27 | 15 | 13 | 4.3 | 4.6 | -0.2 | W1 | 4-6 | 7-13 | 11-19 | Elim | Elim | |||
11 | MIA | 69 | 93 | 0.426 | 32 | 32 | 20 | 18 | 3.6 | 4.2 | -0.6 | W1 | 6-4 | 11-9 | 14-16 | Elim | Elim | |||
12 | COL | 68 | 94 | 0.420 | 43 | 33 | 21 | 19 | 4.3 | 5.4 | -1.1 | L1 | 3-7 | 7-13 | 12-18 | Elim | Elim | |||
13 | PIT | 62 | 100 | 0.383 | 31 | 39 | 27 | 25 | 3.6 | 5.0 | -1.4 | W1 | 6-4 | 8-12 | 13-17 | Elim | Elim | |||
14 | CIN | 62 | 100 | 0.383 | 31 | 39 | 27 | 25 | 4.0 | 5.0 | -1.0 | L1 | 3-7 | 6-14 | 9-21 | Elim | Elim | |||
15 | WSN | 55 | 107 | 0.340 | 46 | 46 | 34 | 32 | 3.7 | 5.3 | -1.6 | L5 | 2-8 | 6-14 | 10-20 | Elim | Elim |
slindenberg.com - MLB Stats - 2022 | |||||
Last Updated: 11/08/2022 6:50 AM |