slindenberg.com

Jump To:


2022 Tournament  
If: N Carolina beats Kansas

Powered by Turbo Tourney 2022
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Langfeld,Miles 219 219 Baylor 62% 0 25 9 3 2 0 NO
2 Albano, Michael 216 216 Auburn 62% 0 24 10 3 2 0 NO
3 Albert,Drew 204 204 Gonzaga 60% 0 23 10 3 1 1 NO
4 Angle, Kelsey 198 198 Kansas 59% 0 23 9 3 1 1 NO
5 Gagan,John 190 190 Gonzaga 52% 0 20 9 2 1 1 NO
6 Rose, Sean 187 187 Arizona 57% 0 24 9 2 1 0 NO
7 Terry, Megan 185 185 Gonzaga 52% 0 23 8 2 0 0 NO
8 Joost, Caleb 176 176 Gonzaga 52% 0 23 9 1 0 0 NO
9 Cramer, Doug 168 168 Kansas 54% 0 22 9 1 1 1 NO
10 Rothstein, Cory 168 168 Baylor 56% 0 24 9 2 0 0 NO
11 Snider, Dave 165 165 Tennessee 56% 0 25 9 1 0 0 NO
12 Sutton, Mike 164 164 Gonzaga 52% 0 22 9 2 0 0 NO
13 Gibiser,Christine 161 161 Gonzaga 51% 0 20 9 2 1 0 NO
14 Hatch, Gene 158 158 Arizona 52% 0 23 9 1 0 0 NO
15 Runnels, Steve 156 156 Gonzaga 44% 0 21 7 0 0 0 NO
16 dooley, larry 151 151 Gonzaga 51% 0 23 6 2 1 0 NO
17 Terry, Sean 146 146 Arizona 51% 0 20 10 2 0 0 NO
18 Schaumann, Melinda 142 142 Gonzaga 51% 0 21 9 2 0 0 NO
19 Perez, Kyle 137 137 Gonzaga 49% 0 22 7 1 1 0 NO
20 Lindenberg, Steven 130 130 Gonzaga 44% 0 20 7 1 0 0 NO
21 Lindenberg, Susan 126 126 Arizona 48% 0 20 6 3 1 0 NO
22 Raberding, Jeff 121 121 Gonzaga 48% 0 21 9 0 0 0 NO

Page: 3 of 4:     <   1   2  [3]  4   > 

 
Common Reports
Current Standings Projected Standings Results Tournament Scenarios Player Scenarios Tournament and player scenarios updated after final four announced.
All other reports can be found in the main website dropdown menu for the NCAA BB Pool
Players
Steven Lindenberg Dave Snider Caleb Joost Larry Dooley Michael Albano Megan Terry Doug Cramer
Gene Hatch Mike Sutton Jeff Raberding Drew Albert Susan Lindenberg Miles Langfeld Kyle Perez
Sean Terry Melinda Schaumann Steve Runnels Kelsey Angle John Gagan Christine Gibiser Sean Rose
Cory Rothstein