2022-23 Standings: | Atlantic Div | Metro Div | Central Div | Pacific Div |
2022-23 Wild Card Standings: | East Wildcard | West Wildcard |
Stats: | Scoring Stats | Special Team Stats |
Team Pages: | stl | col | dal | wpg | nsh | min | arz | chi | veg | sea | lak | edm | cal | van | snj | ana |
| bos | tor | tam | fla | det | mon | buf | ott | njd | pit | car | nyi | nyr | was | phi | clb |
Special Team Stats - powerplaypluspenaltykill | |||||||
Rank | Team | Power Play PCT | Short handed G Allowed | Penalty Killing PCT | Short handed G Scored | PP + PK % | |
1 | Boston Bruins | 29.3 | 3 | 84.3 | 2 | 113.60 | |
2 | Dallas Stars | 28.8 | 0 | 83.5 | 4 | 112.30 | |
3 | San Jose Sharks | 21.3 | 3 | 90.3 | 0 | 111.60 | |
4 | Colorado Avalanche | 33.8 | 1 | 76.9 | 3 | 110.70 | |
5 | Tampa Bay Lightning | 28.0 | 5 | 77.9 | 0 | 105.90 | |
6 | Minnesota Wild | 23.2 | 1 | 82.4 | 4 | 105.60 | |
7 | Toronto Maple Leafs | 25.0 | 1 | 79.2 | 2 | 104.20 | |
8 | NY Rangers | 22.8 | 1 | 81.3 | 2 | 104.10 | |
9 | Detroit Red Wings | 22.4 | 3 | 81.0 | 2 | 103.40 | |
10 | Arizona Coyotes | 23.2 | 1 | 79.8 | 2 | 103.00 | |
11 | Edmonton Oilers | 28.8 | 2 | 73.3 | 3 | 102.10 | |
12 | Ottawa Senators | 24.7 | 3 | 77.1 | 1 | 101.80 | |
13 | NY Islanders | 17.0 | 1 | 84.3 | 1 | 101.30 | |
14 | New Jersey Devils | 19.4 | 1 | 81.8 | 3 | 101.20 | |
15 | Winnipeg Jets | 20.0 | 1 | 81.1 | 2 | 101.10 | |
16 | Washington Capitals | 20.5 | 2 | 79.7 | 2 | 100.20 | |
17 | Calgary Flames | 19.7 | 2 | 78.9 | 3 | 98.60 | |
18 | Pittsburgh Penguins | 16.7 | 2 | 81.4 | 2 | 98.10 | |
19 | Los Angeles Kings | 22.4 | 3 | 74.7 | 1 | 97.10 | |
20 | Nashville Predators | 16.5 | 2 | 80.6 | 0 | 97.10 | |
21 | Florida Panthers | 20.0 | 2 | 76.5 | 1 | 96.50 | |
22 | Carolina Hurricanes | 16.9 | 2 | 79.5 | 1 | 96.40 | |
23 | Montreal Canadiens | 16.4 | 0 | 80.0 | 1 | 96.40 | |
24 | Buffalo Sabres | 25.6 | 2 | 70.4 | 3 | 96.00 | |
25 | Columbus Blue Jackets | 16.0 | 2 | 79.0 | 2 | 95.00 | |
26 | Vancouver Canucks | 28.6 | 4 | 66.2 | 2 | 94.80 | |
27 | Vegas Golden Knights | 20.0 | 1 | 74.6 | 4 | 94.60 | |
28 | Chicago Blackhawks | 21.9 | 2 | 72.6 | 4 | 94.50 | |
29 | Seattle Kraken | 23.2 | 3 | 69.7 | 2 | 92.90 | |
30 | St. Louis Blues | 22.0 | 3 | 69.4 | 1 | 91.40 | |
31 | Philadelphia Flyers | 14.3 | 1 | 73.5 | 1 | 87.80 | |
32 | Anaheim Ducks | 15.2 | 3 | 65.4 | 1 | 80.60 |
slindenberg.com - nhl Stats - 2022-23
Stats Last Updated: 11/29/2022 5:18 AM