slindenberg.com

2022-23 Regular Season
| Division Standings | Wild Card Standings | NHL Standings |
| Team Scoring Stats | Special Team Stats | NHL Team Pages

NHL League Standings
Team GP W L OTL PTS WREG ROW SOW SOL Home Road GF GA Diff L10 Strk PPG
New Jersey Devils 23 19 4 0 38 16 19 0 0 9-3-0 10-1-0 87 51 36 9-1 W3 1.6522
Boston Bruins 21 18 3 0 36 14 17 1 0 12-0-0 6-3-0 85 47 38 8-2 W1 1.7143
Vegas Golden Knights 24 17 6 1 35 13 16 1 0 7-5-0 10-1-1 83 63 20 5-5 W1 1.4583
Toronto Maple Leafs 24 14 5 5 33 13 14 0 0 7-2-3 7-3-2 73 61 12 7-3 W4 1.3750
Dallas Stars 23 13 6 4 30 13 13 0 1 6-2-2 7-4-2 88 66 22 5-5 W1 1.3043
NY Islanders 23 15 8 0 30 12 15 0 0 8-3-0 7-5-0 77 59 18 7-3 W4 1.3043
Seattle Kraken 21 13 5 3 29 11 13 0 0 6-4-2 7-1-1 75 60 15 8-2 W5 1.3810
Tampa Bay Lightning 21 13 7 1 27 9 13 0 1 7-3-1 6-4-0 75 68 7 7-3 W2 1.2857
Los Angeles Kings 24 12 9 3 27 9 11 1 0 6-4-1 6-5-2 77 81 -4 5-5 L1 1.1250
Carolina Hurricanes 22 11 6 5 27 8 9 2 0 5-3-1 6-3-4 61 61 0 3-7 W1 1.2273
Winnipeg Jets 20 13 6 1 27 7 13 0 0 7-2-0 6-4-1 63 53 10 7-3 W2 1.3500
Detroit Red Wings 21 11 6 4 26 9 10 1 1 7-3-2 4-3-2 68 65 3 5-5 L1 1.2381
Pittsburgh Penguins 22 11 8 3 25 10 10 1 0 4-3-1 7-5-2 77 70 7 7-3 L1 1.1364
Colorado Avalanche 19 12 6 1 25 9 10 2 0 5-3-1 7-3-0 68 47 21 8-2 W1 1.3158
Edmonton Oilers 22 12 10 0 24 10 12 0 0 6-6-0 6-4-0 74 78 -4 5-5 W2 1.0909
NY Rangers 23 10 9 4 24 9 10 0 1 4-5-3 6-4-1 69 67 2 4-6 L3 1.0435
Florida Panthers 22 10 8 4 24 9 9 1 1 6-2-3 4-6-1 76 75 1 4-6 L2 1.0909
Montreal Canadiens 21 11 9 1 23 6 8 3 0 6-5-0 5-4-1 65 73 -8 6-4 W2 1.0952
St. Louis Blues 22 11 11 0 22 8 10 1 0 5-5-0 6-6-0 63 78 -15 7-3 L1 1.0000
Minnesota Wild 21 10 9 2 22 7 9 1 1 5-6-1 5-3-1 62 62 0 5-5 W1 1.0476
Vancouver Canucks 22 9 10 3 21 8 9 0 1 3-4-1 6-6-2 79 83 -4 6-4 W3 0.9545
Washington Capitals 23 9 11 3 21 8 9 0 2 7-4-1 2-7-2 62 74 -12 4-6 L1 0.9130
Calgary Flames 21 9 9 3 21 7 8 1 1 6-4-1 3-5-2 61 68 -7 4-6 L3 1.0000
Nashville Predators 20 9 9 2 20 7 7 2 1 6-3-2 3-6-0 53 65 -12 6-4 L1 1.0000
Buffalo Sabres 22 9 12 1 19 8 9 0 0 5-7-1 4-5-0 81 79 2 2-8 L2 0.8636
Philadelphia Flyers 22 7 10 5 19 7 7 0 1 4-5-1 3-5-4 53 74 -21 0-10 L10 0.8636
San Jose Sharks 24 7 13 4 18 4 6 1 3 2-8-4 5-5-0 72 89 -17 4-6 L3 0.7500
Ottawa Senators 21 8 12 1 17 7 8 0 0 5-6-0 3-6-1 66 71 -5 4-6 W2 0.8095
Arizona Coyotes 20 7 10 3 17 7 7 0 2 1-2-1 6-8-2 54 70 -16 4-6 L2 0.8500
Columbus Blue Jackets 21 7 12 2 16 5 7 0 1 6-8-1 1-4-1 60 87 -27 4-6 L3 0.7619
Chicago Blackhawks 21 6 11 4 16 4 6 0 2 4-6-2 2-5-2 52 78 -26 1-9 L7 0.7619
Anaheim Ducks 22 6 15 1 13 1 4 2 1 4-6-0 2-9-1 58 94 -36 2-8 L2 0.5909

 

slindenberg.com - nhl Stats - 2022-23

 

Stats Last Updated: 11/29/2022 5:18 AM