slindenberg.com

2022-23 Standings: | Atlantic Div | Metro Div | Central Div | Pacific Div |
2022-23 Wild Card Standings: | East Wildcard | West Wildcard |
Stats:
| Scoring Stats | Special Team Stats |
Team Pages:
| stl | col | dal | wpg | nsh | min | arz | chi | veg | sea | lak | edm | cal | van | snj | ana |
| bos | tor | tam | fla | det | mon | buf | ott | njd | pit | car | nyi | nyr | was | phi | clb |

 

Select a different sort and filter method to display and then submit query
Sort Column
Filter by:
Sort Order
Ascending Descending
Team Scoring Stats - gpgdiff
Rank Team GF/G GA/G Diff Shots/G ShotsA/G Diff SavePct PIM/G Opp PIM/G Diff FO% Hits/G
1 Boston Bruins 4.05 2.24 1.81 34.6 30.0 4.6 0.925 11.4 10.4 1.0 56.200 24.619
2 New Jersey Devils 3.78 2.22 1.57 36.4 26.3 10.1 0.916 8.7 9.1 -0.3 53.200 16.913
3 Colorado Avalanche 3.58 2.47 1.11 32.8 33.6 -0.8 0.926 9.2 10.9 -1.7 43.500 21.947
4 Dallas Stars 3.83 2.87 0.96 31.3 31.5 -0.2 0.910 11.9 9.8 2.1 55.700 21.609
5 Vegas Golden Knights 3.46 2.63 0.83 33.1 30.0 3.1 0.913 6.0 7.7 -1.7 53.100 23.875
6 Seattle Kraken 3.57 2.86 0.71 29.0 27.2 1.8 0.895 8.5 8.8 -0.3 44.300 21.714
7 Winnipeg Jets 3.15 2.65 0.50 30.7 31.3 -0.6 0.915 8.9 9.1 -0.2 46.300 24.450
8 Toronto Maple Leafs 3.04 2.54 0.50 30.5 29.0 1.5 0.912 8.3 8.6 -0.3 51.800 22.792
9 Tampa Bay Lightning 3.57 3.24 0.33 31.3 31.2 0.1 0.898 11.0 12.0 -1.0 48.500 27.095
10 Pittsburgh Penguins 3.50 3.18 0.32 33.0 33.6 -0.6 0.905 8.0 8.1 -0.1 52.200 29.955
11 Detroit Red Wings 3.24 3.10 0.14 30.0 30.9 -0.9 0.901 7.5 9.4 -2.0 46.300 25.190
12 Buffalo Sabres 3.68 3.59 0.09 32.5 31.9 0.6 0.887 8.1 9.0 -0.9 46.500 13.773
13 Florida Panthers 3.45 3.41 0.05 39.6 32.1 7.5 0.895 10.9 10.4 0.5 48.200 19.682
14 Carolina Hurricanes 2.77 2.77 0.00 35.2 25.9 9.3 0.893 8.3 8.6 -0.4 53.100 19.682
15 NY Rangers 0.00 0.00 0.00 34.9 28.0 6.9 0.897 8.4 10.2 -1.8 51.500 30.063
16 NY Islanders 0.00 0.00 0.00 32.2 32.4 -0.2 0.921 8.2 6.9 1.3 51.100 29.063
17 Minnesota Wild 2.95 2.95 0.00 30.9 29.8 1.1 0.903 13.9 15.0 -1.1 48.100 21.952
18 Los Angeles Kings 3.21 3.38 -0.17 32.3 29.7 2.6 0.886 7.9 9.0 -1.0 52.400 22.125
19 Edmonton Oilers 3.36 3.55 -0.18 32.3 33.4 -1.1 0.894 8.7 8.2 0.5 50.700 25.091
20 Vancouver Canucks 3.59 3.77 -0.18 29.7 33.4 -3.7 0.888 12.2 11.9 0.4 48.800 23.500
21 Ottawa Senators 3.14 3.38 -0.24 33.5 33.6 -0.1 0.899 12.1 11.5 0.6 52.800 30.381
22 Calgary Flames 2.90 3.24 -0.33 34.8 28.5 6.3 0.888 9.7 8.7 1.0 49.700 29.714
23 Montreal Canadiens 3.10 3.48 -0.38 30.4 33.3 -2.9 0.896 12.4 9.1 3.3 51.300 15.905
24 Washington Capitals 2.70 3.22 -0.52 30.2 31.0 -0.8 0.899 9.5 10.7 -1.2 47.400 27.478
25 Nashville Predators 2.65 3.25 -0.60 30.0 32.5 -2.5 0.902 11.5 12.0 -0.5 53.100 30.400
26 St. Louis Blues 2.86 3.55 -0.68 30.2 32.9 -2.7 0.892 7.0 7.8 -0.8 50.700 23.500
27 San Jose Sharks 3.00 3.71 -0.71 30.0 30.7 -0.7 0.883 7.0 7.8 -0.8 50.100 21.750
28 Anaheim Ducks 2.45 3.18 -0.73 29.9 37.0 -7.1 0.886 13.5 11.7 1.8 46.800 16.818
29 Philadelphia Flyers 2.41 3.36 -0.95 28.7 33.0 -4.3 0.900 12.5 12.1 0.4 44.700 30.091
30 Chicago Blackhawks 2.48 3.71 -1.24 26.3 34.7 -8.4 0.896 10.6 9.3 1.3 56.400 25.190
31 Columbus Blue Jackets 2.86 4.14 -1.29 29.7 36.2 -6.5 0.887 8.0 7.1 0.9 50.800 21.286
32 Arizona Coyotes 2.90 4.70 -1.80 24.3 35.1 -10.8 0.903 12.3 11.4 0.9 45.300 25.500

 

slindenberg.com - nhl Stats - 2022-23

 

Stats Last Updated: 11/29/2022 5:18 AM